Name of the instrument | Current Rating | Chronology of Rating History | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |||||
Dec–22** | Oct–22 | Jul-22 | Apr-22 | Aug-21 | March | March | Sep-18 | Apr-18 | ||
NCD | Long Term | CARE AA; Stable | [ICRA]AA (Stable) | CARE AA(Stable) | [ICRA]AA(Stable) | [ICRA] AA (placed on watch with developing implications)/ CARE AA (Under Credit watch with developing implications) | ICRA AA (Negative) / CARE AA (Under Credit watch with developing implications) | ICRA AA (Negative) / CARE AA (Stable) | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) / [CARE]AA (Stable) |
Short Term | – | [ICRA]A1+ | – | – | CARE A1+ | CARE A1+ | CARE A1+ / CRISIL A1+ | CARE A1+ (A One Plus) | – | |
CP | Short Term | [ICRA]A1+ | – | CARE A1+ | – | CARE A1+/ CRISIL A1+ | CARE A1+ / CRISIL A1+ | ICRA A1+ / CARE A1+ | [ICRA]A1+ / [CARE]A1+ / [CRISIL] A1+ | [ICRA]A1+ / [CARE]A1+ |
Fund Based | Long Term | CARE AA; Stable/ CARE A1+*** | [ICRA]AA (Stable) | CARE AA (Stable) | [ICRA]AA (Stable) | [ICRA] AA (placed on watch with developing implications) | – | – | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) |
Term Loans | Long Term | – | – | – | – | – | – | – | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) |
Non-fund based | Short Term | – | [ICRA]A1+ | – | – | – | – | [ICRA]A1+ / [CARE]A1+ | [ICRA]A1+ | |
Fund based | Short Term | CARE AA; Stable / CARE A1+*** | [ICRA]A1+ | CARE A1+ | – | [ICRA] A1+/CARE A1+ | – | ICRA A1+ / CARE A1+ | [ICRA]A1+ / [CARE]A1+ | [ICRA]A1+ |
ICD | Short Term | CARE A1+ | CARE A1+ | – | CARE A1+ | – | CARE A1+ | [CARE]A1+ | – | |
PP – MLD | Long Term | CARE PP-MLD AA; Stable | CARE PP-MLD AA; Stable | – | – | – | PP-MLD ICRA AA (Negative) | PP-MLD [ICRA] AA (Stable)* | – |
*Assigned w.e.f. December 2018
**The rating was issued to PHL Fininvest Private Limited (‘PFPL’) has been transferred to the Company consequent to the merger of PFPL into the Company, pursuant to the sanction of the composite scheme of arrangement by the Hon’ble National Company Law Tribunal, Mumbai Bench vide its order dated 12th August, 2022
***Ratings for the Long-term/ Short-term bank facilities have been combined by CARE and there is no revision in the ratings.