Name of the instrument | Current Rating | Chronology of Rating History | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | ||||
Jul-22 | Apr-22 | Aug-21 | March | March | Sep-18 | Apr-18 | Oct-17 | Jun-17 | ||
NCD | Long Term | CARE AA(Stable) | [ICRA]AA(Stable) | [ICRA] AA (placed on watch with developing implications)/ CARE AA (Under Credit watch with developing implications) | ICRA AA (Negative) / CARE AA (Under Credit watch with developing implications) | ICRA AA (Negative) / CARE AA (Stable) | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) / [CARE]AA (Stable) |
Short Term | – | – | CARE A1+ | CARE A1+ | CARE A1+ / CRISIL A1+ | CARE A1+ (A One Plus) | – | – | – | |
CP | Short Term | CARE A1+ | – | CARE A1+/ CRISIL A1+ | CARE A1+ / CRISIL A1+ | ICRA A1+ / CARE A1+ | [ICRA]A1+ / [CARE]A1+ / [CRISIL] A1+ | [ICRA]A1+ / [CARE]A1+ | [ICRA]A1+ / [CARE]A1+ | [ICRA]A1+ |
Fund Based | Long Term | CARE AA (Stable) | [ICRA]AA (Stable) | [ICRA] AA (placed on watch with developing implications) | – | – | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) | [ICRA]AA (Stable) | [ICRA]AA (Stable) |
Term Loans | Long Term | – | – | – | – | – | [ICRA]AA (Stable) / [CARE]AA (Stable) | [ICRA]AA (Stable) | [ICRA]AA (Stable) | [ICRA]AA (Stable) |
Non-fund based | Short Term | – | – | – | – | [ICRA]A1+ / [CARE]A1+ | [ICRA]A1+ | [ICRA]A1+ | [ICRA]A1+ | |
Fund based | Short Term | CARE A1+ | – | [ICRA] A1+/CARE A1+ | ICRA A1+ / CARE A1+ | ICRA A1+ / CARE A1+ | [ICRA]A1+ / [CARE]A1+ | [ICRA]A1+ | [ICRA]A1+ | [ICRA]A1+ |
ICD | Short Term | CARE A1+ | – | CARE A1+ | CARE A1+ | CARE A1+ | [CARE]A1+ | – | – | – |
PP – MLD | Long Term | CARE PP-MLD AA; Stable | – | – | – | PP-MLD ICRA AA (Negative) | PP-MLD [ICRA] AA (Stable)* | – | – | – |
*Assigned w.e.f. December 2018